Bristol Plaza
Bristol Plaza
Farmington Avenue (Rte 6) and Hefbern Road576-594-597 Farmington Ave
Bristol, CT 6010
Bristol Plaza is located at the intersection of Farmington Avenue, Route 6 and Hefbern Road in Bristol, CT. Anchored by Stop & Shop, TJMaxx and Pier One, Bristol Plaza is a regional center providing abundant services to customers with national tenants including Dressbarn, Starbucks, Payless Shoes and more. This center has an average daily traffic of 34,700 cars.
Demographics
1 mile | 3 miles | 5 miles | |
---|---|---|---|
Population | 8,713 | 64,153 | 107,307 |
Daytime Population | 7,010 | 56,417 | 103,296 |
Households | 3,679 | 26,609 | 44,132 |
Avg HH Income ($) | 79,780 | 82,083 | 89,251 |
Med HH Income ($) | 62,098 | 62,376 | 67,208 |
Median Age | 43 | 42 | 43 |
% College Educated | 24.6 | 28.5 | 31.3 |
Highlights
County: Hartford
Type: Community
Total SF: 266,000
Acres: 22.00
Parking Spaces: 1,040
Year Renovated: 1959
Leasing Agent
Liz Ryan
p. (617) 684-1508
James Dotson
p. (484) 419-1218
Specialty Leasing
Mike Kelleher
p. (617) 733-3679
Plans
Bristol Plaza
Available | Coming Available |
1 | Stop & Shop | 74,161 SF |
2 | Dress Barn | 10,096 SF |
3 | Payless Super Store | 7,489 SF |
4 | Dollar Tree | 12,816 SF |
5 | Available | 2,625 SF |
6 | Century Buffet | 6,128 SF |
7 | Work 'N Gear | 4,804 SF |
8A | TJ Maxx | 28,000 SF |
8B | Savers | 26,009 SF |
18 | Available | 1,634 SF |
19 | Webster Bank | 3,633 SF |
21 | Available | 3,006 SF |
22 | State Farm Insurance | 943 SF |
23 | Jihun Han DDS, Dr. | 1,898 SF |
25 | Hollywood Nails | 1,604 SF |
27 | Mandee | 6,616 SF |
30 | Ocean State Job Lot | 29,026 SF |
31 | Starbucks | 2,235 SF |
32A | Menchie's | 1,401 SF |
32B | Available | 1,666 SF |
33 | Moe's Southwest Grill | 2,554 SF |
35 | GameStop | 1,280 SF |
36 | Bristol Hospital Laboratory | 1,338 SF |
37 | Available | 2,667 SF |
38 | Bagels Plus | 1,155 SF |
39 | Domino's Pizza | 1,076 SF |
40 | Harvey & Lewis | 3,154 SF |
42A | Kay Jewelers | 1,860 SF |
42B | Firehouse Subs | 1,857 SF |
42C | Available | 1,218 SF |
44 | Pet Valu | 3,829 SF |
46 | Available | 1,089 SF |
50 | Pier 1 Imports | 10,000 SF |
51 | New England Urgent Care | 4,034 SF |
51A | T-Mobile | 1,600 SF |
Interactive Map
Bristol Plaza
Photos
Documents
