Riverpoint Center
Riverpoint Center
West Fullerton Avenue North Clybourn Avenue1730 West Fullerton Avenue
Chicago, IL 60614
Riverpoint Center is a community shopping center located in the affluent Lincoln Park neighborhood and is situated 3.5 miles northwest of downtown Chicago. The 211,000-square-foot shopping center is home to grocer Jewel-Osco and national retailers Marshalls, Old Navy and Five Below, among many others, and offers a variety casual dining options and services.
Demographics
1 mile | 3 miles | 5 miles | |
---|---|---|---|
Population | 51,880 | 553,678 | 1,176,447 |
Daytime Population | 42,225 | 438,848 | 1,526,479 |
Households | 22,941 | 269,966 | 525,140 |
Avg HH Income ($) | 155,284 | 112,330 | 98,940 |
Med HH Income ($) | 105,647 | 75,634 | 64,032 |
Median Age | 32 | 33 | 34 |
% College Educated | 80.2 | 65.6 | 54.7 |
Highlights
County: Cook County
Type: Community
Total SF: 211,000
Acres: 17.00
Parking Spaces: 800
Year Built: 1989
Leasing Agent
Liz Ryan
p. (617) 684-1508
Specialty Leasing
Mike Kelleher
p. (617) 733-3679
Plans
Riverpoint Center
Available | Coming Available |
1 | Starbucks | 1,724 SF |
2 | AT&T Mobility | 3,357 SF |
4 | Available | 3,376 SF |
6 | Available | 1,430 SF |
7 | GameStop | 1,430 SF |
9 | Available | 2,878 SF |
11 | Bath & Body Works | 2,916 SF |
12 | Available | 1,632 SF |
13 | Famous Footwear | 4,890 SF |
16 | Old Navy | 12,100 SF |
17 | Five Below | 8,520 SF |
22 | Casual Male | 6,767 SF |
25 | Panda Express | 1,927 SF |
26 | Riverpoint Dental Center | 1,182 SF |
27 | Color Up Nail Spa | 1,560 SF |
28 | Menchie's | 1,487 SF |
29 | Riverpoint Coin Laundry | 3,194 SF |
30 | Chuck E. Cheese | 11,260 SF |
33 | Pearle Vision | 3,600 SF |
35 | Available | 1,667 SF |
36 | Justice | 3,514 SF |
38 | Jewel Osco | 85,633 SF |
39 | Marshalls | 36,157 SF |
A | FedEx Office | 4,500 SF |
B | Available | 4,500 SF |
Interactive Map
Riverpoint Center
Photos
Documents
