CocoWalk Shopping Center
CocoWalk Shopping Center
Main Highway Grand Avenue3015 Grand Avenue
Coconut Grove, FL 33133
Coconut Grove’s resurgence is defined by the property at the center of it all - CocoWalk. Joint venture partners Federal Realty Investment Trust, Grass River Property, and the Comras Company are ready to modernize the center’s aesthetic and create Miami’s most vibrant people space. The opportunity to be part of this revival, in the right location, is at CocoWalk. Enjoy the benefits of built-in daytime population along with the strength of Coconut Grove’s resident, office, and hotel markets at the iconic mixed-use anchor of Coconut Grove.
Demographics
1 mile | 3 miles | 5 miles | |
---|---|---|---|
Population | 18,831 | 147,634 | 436,162 |
Daytime Population | 28,159 | 174,755 | 550,849 |
Households | 8,375 | 57,746 | 173,976 |
Avg HH Income ($) | 97,627 | 96,585 | 77,654 |
Med HH Income ($) | 57,078 | 53,990 | 43,679 |
Median Age | 40 | 42 | 41 |
% College Educated | 49.8 | 43 | 34.1 |
Highlights
County: Miami-Dade
Type: Urban Mixed Use
Total SF: 170,000
Acres: 3.00
Parking Spaces: 841
Year Renovated: 1990
Leasing Agent
Stu Biel
p. (301) 998-8389
Michael Comras
p. (305) 532-0433
Specialty Leasing
Mike Kelleher
p. (617) 733-3679
Plans
CocoWalk Shopping Center
Available | Coming Available |
130, NO201, NO301 | Regus | 42,883 SF |
O210 | Available | 2,918 SF |
O300 | dotCMS Services, LLC | 2,349 SF |
O302, O340 | Lewis Tein, P.L. | 2,927 SF |
O310 | Available | 1,050 SF |
O330 | Michael Axman & Kenneth Arvin | 1,374 SF |
O400 | Richard H. Emas, P.A. | 1,097 SF |
O410A | GCB Entertainment Group LLC | 1,025 SF |
O410B, O440 | Beame Architectural Partnershp | 5,312 SF |
101 | Gap | 19,981 SF |
102 | JPMorgan Chase Bank | 3,037 SF |
107 | Available | 960 SF |
110 | Edite Mode | 1,207 SF |
111 | Available | 1,059 SF |
112 | Available | 2,113 SF |
115 | Available | 2,419 SF |
116 | Available | 4,843 SF |
122 | Hong Kong Cafe | 559 SF |
201 | Planta Restaurant | 7,000 SF |
210 | Available | 4,531 SF |
220 | First Flight Out | 5,521 SF |
235 | Spot Barbershop | 1,200 SF |
310 | Los Generales | 7,554 SF |
311, 410 | YouFit Health Clubs | 16,480 SF |
322 | Cinepolis Theaters | 49,423 SF |
Interactive Map
CocoWalk Shopping Center
Photos
Documents
