Assembly Row
Assembly Row
Junction of I-93 and Route 28 (Middlesex Fells Pwy)355 Artisan Way
Somerville, MA 2145
http://assemblyrow.com
Assembly Row embodies the newest form of American ingenuity, a cohesive and complete urban environment where Greater Boston comes to shop, dine, work, live and play. Phases 1 & 2 are complete and feature Polo Ralph Lauren Factory Store, J. Crew, Lego Discovery Center, AMC Assembly Row 12, several full service restaurants, a new apartment community, Partners Healthcare headquarters, a dedicated MBTA station and FITRow, a first-to-market fitness concept featuring 5 boutique studios. Phase 3 is underway with a new 500 unit apartment building under construction. A 275,000 square foot office building is slated to open in 2021 and will be the home to the North America Headquarters of PUMA.
Demographics
1 mile | 3 miles | 5 miles | |
---|---|---|---|
Population | 31,605 | 458,100 | 943,980 |
Daytime Population | 33,822 | 557,105 | 1,271,146 |
Households | 13,181 | 187,537 | 390,799 |
Avg HH Income ($) | 95,752 | 113,501 | 115,065 |
Med HH Income ($) | 68,257 | 79,354 | 78,634 |
Median Age | 36 | 34 | 34 |
% College Educated | 44.2 | 54.9 | 56.8 |
Highlights
County: Middlesex County
Type: Urban Mixed Use
Total SF: 560,000
Acres: 28.00
Parking Spaces: 2,800
Leasing Agent
Liz Ryan
p. (617) 684-1508
Stu Biel
p. (301) 998-8389
Specialty Leasing
Mike Kelleher
p. (617) 733-3679
Plans
Assembly Row
Available | Coming Available |
102 | Earls Kitchen + Bar | 8,657 SF |
103 | Available | 1,841 SF |
104 | Available | 6,244 SF |
108 | J. Crew | 5,471 SF |
111 | Converse Factory Store | 3,000 SF |
112 | Samsonite | 2,031 SF |
114 | Kay Jewelers Outlet | 1,803 SF |
116 | Wilsons Leather | 4,177 SF |
119 | Nike Factory | 13,848 SF |
120 | Outback Steakhouse | 7,391 SF |
122 | Legal on the Mystic | 6,809 SF |
124 | Papagayo | 5,420 SF |
210A | Oshkosh | 2,897 SF |
210B | Carter's | 4,981 SF |
215 | Which Wich Superior Sandwich | 1,158 SF |
220 | Loft Outlet Store | 6,106 SF |
225 | Francesca's Collections | 2,621 SF |
230 | PAUL Bakery | 2,522 SF |
235 | Ernesto's Pizza | 1,023 SF |
240 | Tony C's | 10,973 SF |
302 | LEGOLAND Discovery Center | 43,519 SF |
304 | Clarks Outlet | 2,957 SF |
306 | Adidas | 5,592 SF |
308 | Reebok | 5,094 SF |
312 | Levi's Outlet Store | 3,711 SF |
314 | LE CREUSET | 1,789 SF |
316 | Southern Kin Cookhouse & Bar | 3,712 SF |
320 | Saks Fifth Avenue off 5th | 26,085 SF |
322 | Fuji Restaurant | 4,325 SF |
326 | Express Factory Outlet | 7,067 SF |
330 | Puma | 5,634 SF |
332 | Tilly's | 6,383 SF |
340, 340A | AMC Theatres | 62,557 SF |
402 | Soma Salon & Spa - Aveda | 1,361 SF |
404 | Bliss Nails Salon | 1,248 SF |
406 | Hair Cuttery | 1,262 SF |
408 | Brooks Brothers Factory Store | 5,727 SF |
410 | DAVIDsTEA | 1,057 SF |
412 | True Religion | 3,554 SF |
414 | Fitness Hub Boutique | 3,123 SF |
415 | Steve Madden | 2,680 SF |
416 | Lucky Brand | 3,001 SF |
419 | Banana Republic | 6,846 SF |
420 | Motherhood Maternity | 1,546 SF |
421 | Pretzelmaker | 586 SF |
422 | Available | 2,561 SF |
424 | Available | 2,003 SF |
425 | Muse Paintbar | 2,500 SF |
426 | Totto Ramen | 1,269 SF |
502 | La Cucina | 5,965 SF |
509 | Polo Ralph Lauren Factory | 10,000 SF |
512 | Top Shelf at Assembly | 1,601 SF |
601 | MidiCi the Neapolitan Pizza Co | 4,597 SF |
602 | Bath & Body Works | 2,602 SF |
612 | Ann Taylor Factory Store | 6,000 SF |
614 | Yankee Candle | 1,622 SF |
616 | Fragrance Outlet | 1,000 SF |
618 | Columbia Sportswear | 6,248 SF |
622 | Assembly Dental | 2,058 SF |
624 | American Fresh Brewhouse | 3,623 SF |
1102 | Capital One | 5,880 SF |
1104 | Mike's Pastry | 1,500 SF |
1106 | Sabroso Taqueria | 1,490 SF |
1108 | AR Nail Bar & Lounge | 2,331 SF |
1109 | A-Row Express | 1,395 SF |
1110 | Barbershop at Assembly Row,The | 993 SF |
1112 | Ruth's Chris Steak House | 8,149 SF |
1116 | Parrelli Optical | 2,215 SF |
1117 | Lash Lounge | 1,407 SF |
1118 | Available | 2,000 SF |
1119 | Zo Greek | 2,331 SF |
1126, 620 | Mass General Physicians Org. | 15,356 SF |
1128 | Lucky Strike | 36,075 SF |
1132 | Title Boxing Club | 5,000 SF |
1135 | Orangetheory Fitness | 3,096 SF |
1137 | CycleBar | 2,013 SF |
1139 | Club Pilates | 1,709 SF |
1141 | TBD | 2,283 SF |
1143 | Squeeze Juice Company | 1,000 SF |
K102 | JP Licks | 1,846 SF |
K104 | River Bar | 1,368 SF |
K106 | Caffe Nero | 2,000 SF |
K110 | Smoke Shop BBQ | 4,490 SF |
2210 | Avigilon Corporation | 32,711 SF |
2310 | MedTouch LLC | 12,709 SF |
2320 | Federal Realty | 6,672 SF |
2330 | Avecto Inc. | 9,063 SF |
2350, 2401 | SmartBear Software | 36,679 SF |
A, B | Bath & Body Works | 316 SF |
Interactive Map
Assembly Row
Photos
Documents
