Wildwood Shopping Center
Wildwood Shopping Center
Old Georgetown Road and Democracy Boulevard10241 Old Georgetown Road
Bethesda, MD 20814
Located in the affluent Bethesda community, Wildwood Shopping Center is anchored by premier gourmet grocer Balducci's and features an eclectic mix of local and national tenants with a boutique flavor. Tenants include South Moon Under, Bluemercury, CVS, Wildwood Kitchen by RW, Chopt, Red Orchard, Flower Child, Bethesda Bagels, Joe & the Juice and Fish Taco.
Demographics
1 mile | 3 miles | 5 miles | |
---|---|---|---|
Population | 17,181 | 128,665 | 363,103 |
Daytime Population | 27,167 | 194,287 | 433,177 |
Households | 7,314 | 53,737 | 138,530 |
Avg HH Income ($) | 188,912 | 181,724 | 177,067 |
Med HH Income ($) | 139,185 | 123,454 | 118,573 |
Median Age | 42 | 43 | 42 |
% College Educated | 78.6 | 75.2 | 67.4 |
Highlights
County: Montgomery
Type: Regional
Total SF: 88,061
Acres: 12.00
Parking Spaces: 686
Year Built: 1958
Leasing Agent
Ralph Ours
p. (301) 998-8154
Specialty Leasing
Mike Kelleher
p. (617) 733-3679
Plans
Wildwood Shopping Center
Available | Coming Available |
1 | Sandy Spring Bank | 2,637 SF |
2, 2A | Balducci's | 20,000 SF |
3 | Chopt | 1,978 SF |
4 | Fishtaco Taqueria | 2,296 SF |
5 | Hadlee | 1,789 SF |
6 | Piccoli Piatti | 3,473 SF |
6B | Available | 1,412 SF |
7 | Red Orchard | 1,534 SF |
8 | Starbucks | 2,058 SF |
9 | South Moon Under | 3,000 SF |
11 | solidcore | 2,318 SF |
12 | Available | 1,312 SF |
13 | Bethesda Bagels | 1,824 SF |
14 | CVS | 10,450 SF |
16 | Secre'te Fine Jewelry | 487 SF |
17 | Wildwood Manor Barber Shop | 405 SF |
18 | Yves Delorme | 797 SF |
18A | Evalash and Nail Lounge | 1,155 SF |
19 | Wildwood Kitchen | 2,180 SF |
20 | WW Family Cleaners | 1,305 SF |
21 | Available | 1,102 SF |
22 | Le Pain Quotidien | 3,108 SF |
23 | Belina | 548 SF |
25A | Salon Nader | 2,072 SF |
25B | Available | 2,442 SF |
26 | Flower Child | 3,700 SF |
27 | PNC Bank | 1,200 SF |
28 | Exxon | 2,250 SF |
29 | Irresistibles | 1,719 SF |
30 | Joe & The Juice | 1,891 SF |
31 | Sanctuary Interior Design | 1,045 SF |
32 | Sequel | 1,414 SF |
33 | Blanca Flor Gallery | 739 SF |
34 | Voorthuis Opticians | 612 SF |
35 | Bluemercury | 1,790 SF |
Interactive Map
Wildwood Shopping Center
Photos
Documents
