Crow Canyon Commons
Crow Canyon Commons
3100-3211 Crow Canyon Place3101-3211 Crow Canyon Place
San Ramon, CA 94583
Crow Canyon Commons is easily accessed from I-680 on Crow Canyon Road. The neighborhood shopping center is anchored by Sprouts, Total Wine and More and Rite Aid, as well as a variety of shops and restaurants including Pasta Primavera, Habit Burger Grill, Supercuts and more. Crow Canyon services the surrounding 61,000 residents and is adjacent to Bishop Ranch, a premier office park, home to over 300 companies and 30,000 employees.
Demographics
1 mile | 3 miles | 5 miles | |
---|---|---|---|
Population | 11,295 | 69,771 | 156,538 |
Daytime Population | 27,801 | 91,601 | 153,539 |
Households | 4,720 | 25,776 | 54,610 |
Avg HH Income ($) | 175,926 | 198,063 | 205,862 |
Med HH Income ($) | 140,598 | 157,762 | 163,982 |
Median Age | 46 | 43 | 41 |
% College Educated | 70.4 | 68.7 | 68.4 |
Highlights
County: Contra Costa
Type: Community
Total SF: 241,000
Acres: 22.00
Parking Spaces: 1,029
Leasing Agent
Jeff Kreshek
p. (310) 414-5285
Christian Irwin
p. (310) 414-5286
Specialty Leasing
Mike Kelleher
p. (617) 733-3679
Plans
Crow Canyon Commons
Available | Coming Available |
3100 | Bank of America | 6,500 SF |
A | Comerica Bank | 3,938 SF |
A001 | Citibank | 5,000 SF |
B-1 | Starbucks | 1,648 SF |
B001 | Wells Fargo | 4,620 SF |
C | Cheese Steak Shop | 1,236 SF |
C001 | Panera Bread | 4,150 SF |
C002 | Code Ninja | 1,578 SF |
C003 | Peet's Coffee | 2,035 SF |
C004 | Habit Burger Grill | 1,824 SF |
D | Zachary's Pizza | 4,075 SF |
D001 | Carl's Jr. | 4,008 SF |
E001 | Kebab Shop | 2,121 SF |
E002B | Sally Beauty | 1,393 SF |
E003 | Pizza My Heart | 1,300 SF |
E004, K002 | European Wax Center | 3,622 SF |
E005A | Betty's Nails | 975 SF |
E005B | Mr. Pickles | 1,103 SF |
E006 | Panda Express | 1,888 SF |
E007 | Jamba Juice | 1,677 SF |
F001 | One Medical | 3,765 SF |
F003 | IVXpress | 2,055 SF |
F004 | US Cryotherapy | 2,372 SF |
F005 | Shred415 | 6,085 SF |
F008 | Thai Taste | 2,046 SF |
G001 | Total Wine & More | 14,942 SF |
J001 | Available | 28,689 SF |
J001A | Sprouts Farmers Market | 31,656 SF |
K001 | C2 Education Center | 2,339 SF |
K003 | 20/20 Optometry | 1,793 SF |
K004 | Plucked | 2,418 SF |
K005/6 | Jenny Craig | 1,948 SF |
K007 | General Nutrition Center | 1,300 SF |
K008 | Supercuts | 1,293 SF |
K009 | T-Mobile | 2,145 SF |
K010 | McCurley's Floor Center | 4,033 SF |
K011 | Massage Envy | 2,852 SF |
K012 | Dos Coyotes Border Cafe | 3,836 SF |
L001 | Rite Aid | 42,352 SF |
M001/2 | Leslie's Poolmart | 3,794 SF |
M003/7 | Salons by JC | 5,971 SF |
M008 | Rolls Deli Cafe and Catering, | 1,096 SF |
M009 | Available | 1,324 SF |
M012 | Pinkies Nail Salon | 1,950 SF |
N001/2, N003 | Pasta Primavera | 3,720 SF |
N004 | Mona Lisa Smile Dental | 2,858 SF |
N005 | ShamPooches | 2,000 SF |
O001 | Chase | 4,826 SF |
O002 | Menchie's | 1,074 SF |
O003 | Crow Canyon Alterations | 400 SF |
O004/5 | Ike's Love & Sandwiches | 1,396 SF |
O006 | Nick's Boot & Shoe Repair | 650 SF |
O007 | Quality Hair Cuts | 560 SF |
M010 | Federal Realty | 1,257 SF |
Interactive Map
Crow Canyon Commons
Photos
Documents
