Brick Plaza
Brick Plaza
Chambers Bridge Road and Route 70100 Cedarbridge Ave
Brick, NJ 8723
Positioned at the intersection of four well-trafficked roadways, Brick Plaza enjoys a prime location in this shore community and its busy retail corridor. The Plaza underwent a remodel in 2016-2017 to re-engergize tenancy, beautify storefronts, introduce place-making elements, and improve wayfinding. The renovation continues this year and includes the programming of a vibrant communal space that connects all project points. Anchored by AMC Theatre, Barnes & Noble, Home Goods and LA Fitness, the Plaza also offers a unique collection of restaurants and locally owned retail and services.
Demographics
1 mile | 3 miles | 5 miles | |
---|---|---|---|
Population | 8,363 | 73,871 | 215,001 |
Daytime Population | 11,433 | 72,655 | 183,856 |
Households | 3,288 | 30,991 | 73,636 |
Avg HH Income ($) | 87,003 | 90,698 | 101,544 |
Med HH Income ($) | 74,650 | 66,972 | 75,411 |
Median Age | 41 | 49 | 37 |
% College Educated | 22.4 | 28 | 33.3 |
Highlights
County: Ocean
Type: Community
Total SF: 409,000
Acres: 46.00
Parking Spaces: 2,124
Year Renovated: 1958
Leasing Agent
Jeff Fischer
p. (484) 419-1205
Chris Cole
p. (732) 933-8382
Specialty Leasing
Mike Kelleher
p. (617) 733-3679
Plans
Brick Plaza
Available | Coming Available |
6 | L.A. Fitness | 34,028 SF |
7 | PetSmart | 25,678 SF |
8 | Immediate Care Medical Walk-In | 8,033 SF |
9 | Amara Dental | 2,859 SF |
10 | Jersey Mike's Subs | 1,608 SF |
11A | General Nutrition Center | 1,200 SF |
11B | GameStop | 1,206 SF |
12 | Brick Nails | 1,145 SF |
13 | Supercuts | 1,200 SF |
14 | Liberty Travel | 1,615 SF |
15 | Marfori Family Eye Care, LLC | 1,208 SF |
16 | Sprint | 2,794 SF |
17 | Chuck E. Cheese | 9,325 SF |
19, 21 | Hand & Stone Massage & Facial | 6,040 SF |
20 | European Wax Center | 1,538 SF |
20A | Weight Watchers | 2,000 SF |
22 | Available | 8,424 SF |
23 | Barnes & Noble | 22,800 SF |
23A | Solid Wood Cabinet Co | 2,973 SF |
24 | Applebee's Neighborhood Grill | 6,000 SF |
25 | Available | 989 SF |
25B | Available | 2,013 SF |
26 | Available | 53,781 SF |
27A | MeeMoms | 2,520 SF |
27B | HomeGoods | 22,257 SF |
27C | Michaels | 22,840 SF |
28 | ULTA Beauty | 10,457 SF |
29 | DSW | 13,968 SF |
30 | Chipotle Mexican Grill | 2,717 SF |
31 | Men's Wearhouse | 5,409 SF |
32 | PNC Bank | 3,398 SF |
33 | AutoZone | 6,786 SF |
38 | Bubbles07 | 1,056 SF |
40 | Ikko Hibachi Steak House | 4,690 SF |
41 | Gravity Vault Brick | 13,524 SF |
42 | Available | 5,543 SF |
43A | Trader Joe's | 13,760 SF |
44 | Available | 3,352 SF |
50 | AMC Theatres | 44,962 SF |
52 | Atlanta Bread Company, Int'l. | 4,000 SF |
52A | Quaker Steak and Lube | 6,897 SF |
54 | Rosalita's; Tre | 8,664 SF |
55 | Red Robin GourmetBurgers&Brews | 6,000 SF |
56A | AT&T | 3,000 SF |
56B | Smashburger | 3,000 SF |
Interactive Map
Brick Plaza
Photos
Brick Plaza
- Men's Wearhouse facade
- Applebee's facade
- Applebee's evening
- Barnes & Noble facade
- Container gardens throughout
- Enhanced signage
- Place-making
- My House Your Home facade
- New pylons at all entrances
- Individualized under-canopy signage
- Rain gardens to reduce pollutants in run-off
- Beautification, sidewalks and under-canopy
- Renovation - broad view
- Petsmart facade
- DSW facade
- Ulta facade
- AMC Theatre facade
- Michaels facade
- Communal space, coming 2018